| Graduation Sq |
Name |
Date |
| 13 | Capt Michael A. Barritt | 08 Jun 88 |
| 08 | Capt Dale L. Carlson | 18 Feb 88 |
| NA | C2C Dale Chamberlain | 28 May 81 |
| NA | C4C Matthew T. Clennan | 01 Sep 78 |
| 40 | Lt Col (Ret) David Paul Cooley | 25 Mar 09 |
| 01 | 1Lt Todd A. DeHaan | 07 Oct 84 |
| 10 | Lt Paul A. Dolan | 12 Mar 87 |
| 27 | Mr Ray Francisco | 26 Aug 00 |
| NA | C3C Scott J. Giessman | 08 Oct 79 |
| 37 | Capt Kenneth D. Hoggatt | 21 Oct 86 |
| 07 | Capt Curtis B. Iott | 18 Apr 89 |
| 19 | Kash S. Johnson | 05 Aug 03 |
| 32 | Chris Kedzie | 12 Aug 03 |
| 16 | 2Lt Rodney G. Lambert | 02 Oct 82 |
| 28 | Donn K. McCorkindale | 14 May 85 |
| 01 | Maj James D. Napoleon | 14 Jul 95 |
| 03 | Jane Mary Mengel | 09 Feb 05 |
| 19 | Mark E. Miller | 14 Nov 03 |
| 31 | Capt Richard E. Olson | 01 May 93 |
| 28 | Capt Stephen R. Phillis | 15 Feb 91 |
| 38 | Jamie B. Puig | 31 July 07 |
| 35 | Capt Richard A. Schneider | 13 Dec 93 |
| 31 | 2Lt Wilhelm R. Stern | 31 Jan 83 |
| 24 | 1Lt Daniel S. Sullivan | 24 Jun 85 |
| 27 | 1Lt Dale A. Walters | 04 Jan 85 |
| 22 | Dean Walton | 26 Nov 10 |
| 18 | Lt Col Jasper S. ("Sam") Woodward, Jr. | 07 Jul 10 |
| 24 | Capt Barbara A. (Holcroft) Yost | 31 Dec 89 |
| 32 | Capt John F. Young | 20 Feb 89 |
Please contact Jim Ratti (rattijm(aatt)mindspring.com) if you'd like information regarding the causes of death.